Essex Olympian League - Essex Olympian League Division One
![]() | The ProKit UK Essex Olympian League Division One | ![]() |
| OFFICIAL SITE: | CLICK HERE | |
| LEVEL: | STEP 8 | |
| PROMOTES TO: | ESSEX OLYMPIAN PREMIER DIVISION | |
| RELEGATES TO: | ESSEX OLYMPIAN DIVISION TWO |
League Table
Division Last Updated: 09:01, Wednesday 22nd May 2013
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| 1 | Bishops Stortford Swifts | 21 | 15 | 0 | 6 | 69 | 39 | 9 | 0 | 2 | 38 | 17 | 6 | 0 | 4 | 31 | 22 | +30 | 45 |
| 2 | Newbury Forest | 22 | 13 | 4 | 5 | 77 | 46 | 7 | 2 | 2 | 35 | 21 | 6 | 2 | 3 | 42 | 25 | +31 | 42 |
| 3 | Wadham Lodge | 21 | 13 | 3 | 5 | 41 | 25 | 6 | 3 | 1 | 19 | 8 | 7 | 0 | 4 | 22 | 17 | +16 | 42 |
| 4 | Springfield | 22 | 11 | 6 | 5 | 52 | 29 | 7 | 2 | 2 | 31 | 13 | 4 | 4 | 3 | 21 | 16 | +23 | 39 |
| 5 | Old Chelmsfordians | 22 | 8 | 7 | 7 | 50 | 53 | 4 | 4 | 3 | 27 | 33 | 4 | 3 | 4 | 23 | 20 | -3 | 31 |
| 6 | Canning Town | 22 | 9 | 2 | 11 | 26 | 43 | 6 | 1 | 4 | 19 | 21 | 3 | 1 | 7 | 7 | 22 | -17 | 29 |
| 7 | Old Southendian | 22 | 7 | 4 | 11 | 39 | 48 | 3 | 3 | 5 | 20 | 26 | 4 | 1 | 6 | 19 | 22 | -9 | 25 |
| 8 | Herongate Athletic | 22 | 6 | 7 | 9 | 36 | 47 | 3 | 2 | 6 | 16 | 28 | 3 | 5 | 3 | 20 | 19 | -11 | 25 |
| 9 | Galleywood | 22 | 5 | 6 | 11 | 32 | 46 | 3 | 3 | 5 | 15 | 17 | 2 | 3 | 6 | 17 | 29 | -14 | 23 |
| 10 | Ongar Town | 22 | 7 | 1 | 14 | 46 | 59 | 5 | 1 | 5 | 22 | 22 | 2 | 0 | 9 | 24 | 37 | -13 | 22 |
| 11 | Runwell Hospital | 21 | 6 | 4 | 11 | 30 | 44 | 4 | 2 | 4 | 15 | 16 | 2 | 2 | 7 | 15 | 28 | -14 | 22 |
| 12 | Benfleet | 21 | 6 | 4 | 11 | 36 | 55 | 4 | 1 | 6 | 21 | 34 | 2 | 3 | 5 | 15 | 21 | -19 | 22 |
|
1 points were deducted from Newbury Forest for: reason unknown. |
|||||||||||||||||||
|
-2 points were deducted from Galleywood for: reason unknown. |
|||||||||||||||||||
|
Tuesday 30th April 2013 - Wadham Lodge v Old Southendian - Match awarded to Wadham Lodge |
|||||||||||||||||||
Results / Fixtures
Fixtures - December 2012
| Saturday 29th December 2012 | ||||
|---|---|---|---|---|
| EOL1 | Old Chelmsfordians | Bishops Stortford Swifts | 14:00 | |
Fixtures - May 2013
| Saturday 25th May 2013 | ||||
|---|---|---|---|---|
| EOL1 | Runwell Hospital | Benfleet | 14:30 | |
| EOL1 | Wadham Lodge | Bishops Stortford Swifts | 14:30 | |
Results - August 2012
| Saturday 18th August 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Canning Town | 0 | 3 | Springfield | 0 |
| Saturday 25th August 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Benfleet | 0 | 1 | Old Chelmsfordians | 0 |
| EOL1 | Canning Town | 3 | 1 | Galleywood | 0 |
Results - September 2012
| Saturday 8th September 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Benfleet | 1 | 0 | Canning Town | 0 |
| EOL1 | Bishops Stortford Swifts | 4 | 3 | Runwell Hospital | 0 |
| EOL1 | Herongate Athletic | 1 | 2 | Springfield | 0 |
| EOL1 | Ongar Town | 5 | 4 | Newbury Forest | 0 |
| Saturday 15th September 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Benfleet | 4 | 4 | Springfield | 0 |
| EOL1 | Bishops Stortford Swifts | 1 | 3 | Herongate Athletic | 0 |
| EOL1 | Ongar Town | 1 | 0 | Old Southendian | 0 |
| EOL1 | Wadham Lodge | 2 | 0 | Canning Town | 0 |
| Saturday 22nd September 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Benfleet | 3 | 2 | Ongar Town | 0 |
| EOL1 | Old Chelmsfordians | 2 | 0 | Canning Town | 0 |
| EOL1 | Old Southendian | 1 | 3 | Wadham Lodge | 0 |
| EOL1 | Runwell Hospital | 0 | 0 | Herongate Athletic | 0 |
| Saturday 29th September 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Benfleet | 2 | 3 | Runwell Hospital | 0 |
| EOL1 | Herongate Athletic | 2 | 0 | Old Southendian | 0 |
| EOL1 | Ongar Town | 2 | 1 | Old Chelmsfordians | 0 |
| EOL1 | Springfield | 1 | 2 | Canning Town | 0 |
| EOL1 | Wadham Lodge | 2 | 3 | Newbury Forest | 0 |
Results - October 2012
| Saturday 6th October 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Bishops Stortford Swifts | 6 | 1 | Old Chelmsfordians | 0 |
| EOL1 | Galleywood | 0 | 2 | Wadham Lodge | 0 |
| EOL1 | Newbury Forest | 2 | 0 | Benfleet | 0 |
| EOL1 | Springfield | 2 | 3 | Old Southendian | 0 |
| Saturday 13th October 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Galleywood | 5 | 2 | Herongate Athletic | 0 |
| EOL1 | Ongar Town | 4 | 5 | Bishops Stortford Swifts | 0 |
| Saturday 20th October 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Canning Town | 3 | 0 | Runwell Hospital | 0 |
| EOL1 | Newbury Forest | 2 | 1 | Galleywood | 0 |
| EOL1 | Old Chelmsfordians | 5 | 4 | Ongar Town | 0 |
| Saturday 27th October 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Bishops Stortford Swifts | 2 | 0 | Benfleet | 0 |
| EOL1 | Galleywood | 4 | 0 | Runwell Hospital | 0 |
| EOL1 | Herongate Athletic | 4 | 6 | Newbury Forest | 0 |
| EOL1 | Old Southendian | 4 | 0 | Canning Town | 0 |
| EOL1 | Ongar Town | 1 | 0 | Springfield | 0 |
| EOL1 | Wadham Lodge | 3 | 2 | Old Chelmsfordians | 0 |
Results - November 2012
| Saturday 3rd November 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Canning Town | 1 | 0 | Bishops Stortford Swifts | 0 |
| EOL1 | Old Chelmsfordians | 4 | 4 | Old Southendian | 0 |
| Saturday 10th November 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Newbury Forest | 3 | 0 | Canning Town | 0 |
| EOL1 | Old Chelmsfordians | 2 | 0 | Runwell Hospital | 0 |
| EOL1 | Old Southendian | 5 | 4 | Bishops Stortford Swifts | 0 |
| EOL1 | Springfield | 4 | 1 | Ongar Town | 0 |
| EOL1 | Wadham Lodge | 5 | 1 | Galleywood | 0 |
| Saturday 17th November 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Galleywood | 0 | 3 | Old Chelmsfordians | 0 |
| EOL1 | Newbury Forest | 5 | 2 | Wadham Lodge | 0 |
| EOL1 | Old Southendian | 1 | 3 | Springfield | 0 |
| EOL1 | Runwell Hospital | 5 | 2 | Ongar Town | 0 |
| Saturday 24th November 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Bishops Stortford Swifts | 4 | 2 | Old Southendian | 0 |
| EOL1 | Canning Town | 1 | 1 | Old Chelmsfordians | 0 |
Results - December 2012
| Saturday 1st December 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Bishops Stortford Swifts | 2 | 1 | Wadham Lodge | 0 |
| EOL1 | Newbury Forest | 3 | 6 | Old Chelmsfordians | 0 |
| EOL1 | Old Southendian | 1 | 2 | Benfleet | 0 |
| EOL1 | Springfield | 3 | 1 | Runwell Hospital | 0 |
| Saturday 8th December 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Old Chelmsfordians | 3 | 7 | Newbury Forest | 0 |
| EOL1 | Ongar Town | 1 | 2 | Galleywood | 0 |
| Saturday 15th December 2012 | |||||
|---|---|---|---|---|---|
| EOL1 | Canning Town | 0 | 4 | Herongate Athletic | 0 |
| EOL1 | Springfield | 3 | 0 | Galleywood | 0 |
Results - January 2013
| Saturday 5th January 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Bishops Stortford Swifts | 6 | 1 | Galleywood | 0 |
| EOL1 | Canning Town | 4 | 3 | Old Southendian | 0 |
| EOL1 | Old Chelmsfordians | 3 | 3 | Herongate Athletic | 0 |
| EOL1 | Ongar Town | 1 | 2 | Wadham Lodge | 0 |
| EOL1 | Springfield | 4 | 4 | Benfleet | 0 |
| Saturday 12th January 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Galleywood | 1 | 1 | Benfleet | 0 |
| EOL1 | Herongate Athletic | 0 | 2 | Bishops Stortford Swifts | 0 |
| EOL1 | Springfield | 4 | 1 | Wadham Lodge | 0 |
Results - February 2013
| Saturday 2nd February 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Canning Town | 3 | 2 | Ongar Town | 0 |
| EOL1 | Galleywood | 0 | 1 | Old Southendian | 0 |
| Saturday 9th February 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Benfleet | 2 | 5 | Galleywood | 0 |
| EOL1 | Herongate Athletic | 2 | 5 | Ongar Town | 0 |
| EOL1 | Newbury Forest | 2 | 3 | Old Southendian | 0 |
| EOL1 | Old Chelmsfordians | 2 | 1 | Springfield | 0 |
| Saturday 16th February 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Bishops Stortford Swifts | 3 | 0 | Springfield | 0 |
| EOL1 | Canning Town | 2 | 1 | Benfleet | 0 |
| EOL1 | Galleywood | 3 | 3 | Newbury Forest | 0 |
| EOL1 | Ongar Town | 1 | 1 | Herongate Athletic | 0 |
| Saturday 23rd February 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Newbury Forest | 3 | 1 | Runwell Hospital | 0 |
| EOL1 | Old Chelmsfordians | 2 | 2 | Galleywood | 0 |
| EOL1 | Ongar Town | 3 | 1 | Canning Town | 0 |
| EOL1 | Springfield | 3 | 0 | Herongate Athletic | 0 |
Results - March 2013
| Saturday 2nd March 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Galleywood | 0 | 1 | Canning Town | 0 |
| EOL1 | Herongate Athletic | 0 | 6 | Old Chelmsfordians | 0 |
| EOL1 | Newbury Forest | 3 | 3 | Springfield | 0 |
| EOL1 | Old Southendian | 4 | 3 | Ongar Town | 0 |
| Saturday 16th March 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Benfleet | 0 | 9 | Newbury Forest | 0 |
| EOL1 | Galleywood | 0 | 3 | Bishops Stortford Swifts | 0 |
| EOL1 | Springfield | 3 | 0 | Old Chelmsfordians | 0 |
| Saturday 23rd March 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Bishops Stortford Swifts | 5 | 1 | Canning Town | 0 |
| EOL1 | Runwell Hospital | 2 | 0 | Old Southendian | 0 |
| Saturday 30th March 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Benfleet | 1 | 3 | Old Southendian | 0 |
| EOL1 | Herongate Athletic | 1 | 1 | Canning Town | 0 |
| EOL1 | Newbury Forest | 6 | 3 | Ongar Town | 0 |
| EOL1 | Old Chelmsfordians | 1 | 2 | Wadham Lodge | 0 |
| EOL1 | Runwell Hospital | 4 | 3 | Galleywood | 0 |
Results - April 2013
| Monday 1st April 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Old Southendian | 2 | 2 | Runwell Hospital | 0 |
| EOL1 | Springfield | 4 | 1 | Bishops Stortford Swifts | 0 |
| Saturday 6th April 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Canning Town | 1 | 2 | Newbury Forest | 0 |
| EOL1 | Herongate Athletic | 1 | 1 | Galleywood | 0 |
| EOL1 | Ongar Town | 1 | 3 | Benfleet | 0 |
| EOL1 | Runwell Hospital | 1 | 1 | Old Chelmsfordians | 0 |
| Wednesday 10th April 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Newbury Forest | 2 | 2 | Herongate Athletic | 0 |
| Saturday 13th April 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Benfleet | 2 | 5 | Bishops Stortford Swifts | 0 |
| EOL1 | Old Southendian | 0 | 0 | Galleywood | 0 |
| EOL1 | Ongar Town | 2 | 3 | Runwell Hospital | 0 |
| EOL1 | Springfield | 0 | 0 | Newbury Forest | 0 |
| Thursday 18th April 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Canning Town | 1 | 4 | Wadham Lodge | 0 |
| Saturday 20th April 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Galleywood | 1 | 1 | Springfield | 0 |
| EOL1 | Herongate Athletic | 2 | 0 | Benfleet | 0 |
| EOL1 | Newbury Forest | 4 | 0 | Bishops Stortford Swifts | 0 |
| EOL1 | Old Southendian | 1 | 1 | Old Chelmsfordians | 0 |
| EOL1 | Wadham Lodge | 0 | 0 | Runwell Hospital | 0 |
| Tuesday 23rd April 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Wadham Lodge | 3 | 0 | Ongar Town | 0 |
| Wednesday 24th April 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Herongate Athletic | 3 | 2 | Runwell Hospital | 0 |
| Saturday 27th April 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Galleywood | 1 | 0 | Ongar Town | 0 |
| EOL1 | Herongate Athletic | 0 | 3 | Wadham Lodge | 0 |
| EOL1 | Old Chelmsfordians | 1 | 8 | Bishops Stortford Swifts | 0 |
| EOL1 | Old Southendian | 1 | 5 | Newbury Forest | 0 |
| EOL1 | Runwell Hospital | 0 | 4 | Springfield | 0 |
| Tuesday 30th April 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Old Chelmsfordians | 2 | 2 | Benfleet | 0 |
| EOL1 | Wadham Lodge | 0 | 0 | Old Southendian | 0 |
Results - May 2013
| Saturday 4th May 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Benfleet | 4 | 2 | Herongate Athletic | 0 |
| EOL1 | Bishops Stortford Swifts | 4 | 3 | Newbury Forest | 0 |
| EOL1 | Runwell Hospital | 0 | 1 | Canning Town | 0 |
| Tuesday 7th May 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Wadham Lodge | 0 | 0 | Springfield | 0 |
| Saturday 11th May 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Old Southendian | 0 | 3 | Herongate Athletic | 0 |
| EOL1 | Runwell Hospital | 1 | 3 | Bishops Stortford Swifts | 0 |
| EOL1 | Wadham Lodge | 4 | 2 | Benfleet | 0 |
| Wednesday 15th May 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Runwell Hospital | 0 | 2 | Wadham Lodge | 0 |
| Saturday 18th May 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Bishops Stortford Swifts | 1 | 2 | Ongar Town | 0 |
| EOL1 | Runwell Hospital | 2 | 0 | Newbury Forest | 0 |
| EOL1 | Wadham Lodge | 0 | 0 | Herongate Athletic | 0 |
| Tuesday 21st May 2013 | |||||
|---|---|---|---|---|---|
| EOL1 | Benfleet | 2 | 0 | Wadham Lodge | 0 |




