Cambridgeshire League - Cambridgeshire League Senior A
![]() | Kershaw Cambridgeshire League Senior A Division | ![]() |
| OFFICIAL SITE: | NOT FOUND | |
| LEVEL: | STEP 8 | |
| PROMOTES TO: | CAMBRIDGESHIRE LEAGUE PREMIER DIVISION | |
| RELEGATES TO: | CAMBRIDGESHIRE LEAGUE SENIOR B DIVISION |
League Table
Division Last Updated: 00:13, Monday 13th May 2013
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| 1 | Cambridge City Reserves | 26 | 20 | 4 | 2 | 97 | 33 | 12 | 1 | 0 | 61 | 12 | 8 | 3 | 2 | 36 | 21 | +64 | 64 |
| 2 | Soham United | 26 | 19 | 3 | 4 | 74 | 33 | 11 | 2 | 0 | 40 | 17 | 8 | 1 | 4 | 34 | 16 | +41 | 60 |
| 3 | Cambridge U.P. Reserves | 26 | 19 | 1 | 6 | 71 | 35 | 10 | 0 | 3 | 38 | 14 | 9 | 1 | 3 | 33 | 21 | +36 | 58 |
| 4 | Cherry Hinton | 26 | 17 | 4 | 5 | 57 | 35 | 9 | 2 | 2 | 30 | 15 | 8 | 2 | 3 | 27 | 20 | +22 | 55 |
| 5 | Great Paxton | 26 | 15 | 5 | 6 | 71 | 39 | 8 | 2 | 3 | 33 | 20 | 7 | 3 | 3 | 38 | 19 | +32 | 50 |
| 6 | Fenstanton | 26 | 14 | 5 | 7 | 65 | 45 | 6 | 4 | 3 | 31 | 23 | 8 | 1 | 4 | 34 | 22 | +20 | 47 |
| 7 | Girton United | 26 | 13 | 4 | 9 | 49 | 45 | 6 | 3 | 4 | 24 | 28 | 7 | 1 | 5 | 25 | 17 | +4 | 43 |
| 8 | Hemingfords United | 26 | 11 | 5 | 10 | 59 | 45 | 8 | 1 | 4 | 39 | 17 | 3 | 4 | 6 | 20 | 28 | +14 | 38 |
| 9 | Fulbourn Institute Reserves | 26 | 7 | 5 | 14 | 37 | 58 | 4 | 3 | 6 | 21 | 27 | 3 | 2 | 8 | 16 | 31 | -21 | 26 |
| 10 | Milton | 26 | 5 | 5 | 16 | 36 | 62 | 3 | 1 | 9 | 16 | 29 | 2 | 4 | 7 | 20 | 33 | -26 | 20 |
| 11 | Castle Camps | 26 | 6 | 2 | 18 | 36 | 73 | 3 | 2 | 8 | 16 | 26 | 3 | 0 | 10 | 20 | 47 | -37 | 20 |
| 12 | Hundon | 26 | 3 | 9 | 14 | 40 | 57 | 1 | 5 | 7 | 25 | 29 | 2 | 4 | 7 | 15 | 28 | -17 | 18 |
| 13 | Wimblington | 26 | 3 | 2 | 21 | 31 | 88 | 2 | 0 | 11 | 14 | 41 | 1 | 2 | 10 | 17 | 47 | -57 | 11 |
| 14 | Needingworth United | 26 | 2 | 2 | 22 | 26 | 101 | 2 | 2 | 9 | 17 | 46 | 0 | 0 | 13 | 9 | 55 | -75 | 5 |
|
3 points were deducted from Needingworth United for: unknown reason |
|||||||||||||||||||
Results / Fixtures
Results - August 2012
| Wednesday 15th August 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge City Reserves | 3 | 0 | Hundon | 0 |
| CAMBA | Fulbourn Institute Reserves | 0 | 2 | Cambridge U.P. Reserves | 0 |
| CAMBA | Girton United | 1 | 3 | Cherry Hinton | 0 |
| CAMBA | Great Paxton | 3 | 1 | Fenstanton | 0 |
| CAMBA | Needingworth United | 1 | 1 | Hemingfords United | 0 |
| CAMBA | Soham United | 3 | 1 | Milton | 0 |
| Wednesday 22nd August 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge City Reserves | 3 | 2 | Fenstanton | 0 |
| CAMBA | Cambridge U.P. Reserves | 2 | 1 | Great Paxton | 0 |
| CAMBA | Fulbourn Institute Reserves | 4 | 1 | Castle Camps | 0 |
| CAMBA | Hemingfords United | 1 | 1 | Wimblington | 0 |
| CAMBA | Milton | 1 | 2 | Cherry Hinton | 0 |
| CAMBA | Soham United | 4 | 3 | Girton United | 0 |
| Saturday 25th August 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Castle Camps | 1 | 2 | Hemingfords United | 0 |
| CAMBA | Cherry Hinton | 0 | 0 | Fulbourn Institute Reserves | 0 |
| CAMBA | Fenstanton | 2 | 1 | Milton | 0 |
| CAMBA | Girton United | 0 | 5 | Cambridge U.P. Reserves | 0 |
| CAMBA | Hundon | 0 | 4 | Great Paxton | 0 |
| CAMBA | Soham United | 5 | 0 | Needingworth United | 0 |
Results - September 2012
| Saturday 1st September 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge City Reserves | 3 | 0 | Cherry Hinton | 0 |
| CAMBA | Great Paxton | 3 | 4 | Fulbourn Institute Reserves | 0 |
| CAMBA | Hemingfords United | 0 | 3 | Soham United | 0 |
| CAMBA | Hundon | 0 | 1 | Castle Camps | 0 |
| CAMBA | Milton | 4 | 0 | Needingworth United | 0 |
| CAMBA | Wimblington | 1 | 3 | Fenstanton | 0 |
| Saturday 8th September 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge U.P. Reserves | 0 | 2 | Soham United | 0 |
| CAMBA | Cherry Hinton | 4 | 0 | Hemingfords United | 0 |
| CAMBA | Fulbourn Institute Reserves | 6 | 3 | Wimblington | 0 |
| CAMBA | Great Paxton | 3 | 2 | Cambridge City Reserves | 0 |
| CAMBA | Hundon | 2 | 2 | Fenstanton | 0 |
| CAMBA | Milton | 0 | 3 | Girton United | 0 |
| CAMBA | Needingworth United | 0 | 7 | Castle Camps | 0 |
| Saturday 15th September 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Fenstanton | 2 | 2 | Cambridge City Reserves | 0 |
| CAMBA | Great Paxton | 2 | 2 | Milton | 0 |
| CAMBA | Hemingfords United | 2 | 1 | Girton United | 0 |
| CAMBA | Hundon | 2 | 4 | Soham United | 0 |
| CAMBA | Needingworth United | 1 | 4 | Cherry Hinton | 0 |
| CAMBA | Wimblington | 1 | 3 | Cambridge U.P. Reserves | 0 |
| Saturday 22nd September 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge U.P. Reserves | 3 | 1 | Hundon | 0 |
| CAMBA | Fenstanton | 1 | 3 | Great Paxton | 0 |
| CAMBA | Hemingfords United | 3 | 0 | Needingworth United | 0 |
| CAMBA | Soham United | 3 | 2 | Fulbourn Institute Reserves | 0 |
| CAMBA | Wimblington | 0 | 2 | Cherry Hinton | 0 |
| Saturday 29th September 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge City Reserves | 5 | 1 | Needingworth United | 0 |
| CAMBA | Castle Camps | 2 | 4 | Cambridge U.P. Reserves | 0 |
| CAMBA | Cherry Hinton | 3 | 2 | Soham United | 0 |
| CAMBA | Fulbourn Institute Reserves | 2 | 1 | Hundon | 0 |
| CAMBA | Girton United | 3 | 0 | Wimblington | 0 |
| CAMBA | Milton | 1 | 2 | Fenstanton | 0 |
Results - October 2012
| Saturday 13th October 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge City Reserves | 6 | 2 | Hemingfords United | 0 |
| CAMBA | Castle Camps | 1 | 2 | Fenstanton | 0 |
| CAMBA | Great Paxton | 4 | 1 | Needingworth United | 0 |
| Saturday 20th October 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge U.P. Reserves | 0 | 3 | Cherry Hinton | 0 |
| CAMBA | Fulbourn Institute Reserves | 2 | 3 | Fenstanton | 0 |
| CAMBA | Needingworth United | 0 | 1 | Girton United | 0 |
| CAMBA | Soham United | 6 | 1 | Hundon | 0 |
| CAMBA | Wimblington | 1 | 3 | Castle Camps | 0 |
| Saturday 27th October 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Girton United | 2 | 2 | Soham United | 0 |
| CAMBA | Wimblington | 2 | 1 | Fulbourn Institute Reserves | 0 |
Results - November 2012
| Saturday 3rd November 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Hundon | 4 | 4 | Cambridge City Reserves | 0 |
| CAMBA | Needingworth United | 0 | 6 | Cambridge U.P. Reserves | 0 |
| Saturday 10th November 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cherry Hinton | 2 | 6 | Fenstanton | 0 |
| CAMBA | Hemingfords United | 5 | 2 | Milton | 0 |
| Saturday 17th November 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge City Reserves | 5 | 1 | Fulbourn Institute Reserves | 0 |
| CAMBA | Fenstanton | 1 | 1 | Hemingfords United | 0 |
| CAMBA | Girton United | 3 | 2 | Castle Camps | 0 |
| CAMBA | Great Paxton | 1 | 1 | Cherry Hinton | 0 |
| CAMBA | Hundon | 1 | 3 | Cambridge U.P. Reserves | 0 |
| CAMBA | Soham United | 2 | 0 | Wimblington | 0 |
| Saturday 24th November 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge U.P. Reserves | 5 | 0 | Fulbourn Institute Reserves | 0 |
| CAMBA | Hundon | 8 | 0 | Needingworth United | 0 |
| CAMBA | Milton | 1 | 2 | Soham United | 0 |
| CAMBA | Wimblington | 2 | 5 | Great Paxton | 0 |
Results - December 2012
| Saturday 1st December 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cherry Hinton | 5 | 1 | Cambridge U.P. Reserves | 0 |
| CAMBA | Milton | 1 | 2 | Hundon | 0 |
| CAMBA | Wimblington | 1 | 3 | Cambridge City Reserves | 0 |
| Saturday 8th December 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge U.P. Reserves | 2 | 1 | Fenstanton | 0 |
| CAMBA | Cherry Hinton | 2 | 1 | Girton United | 0 |
| CAMBA | Great Paxton | 2 | 1 | Soham United | 0 |
| CAMBA | Hundon | 0 | 0 | Hemingfords United | 0 |
| CAMBA | Needingworth United | 2 | 3 | Fulbourn Institute Reserves | 0 |
| CAMBA | Wimblington | 1 | 3 | Milton | 0 |
| Saturday 15th December 2012 | |||||
|---|---|---|---|---|---|
| CAMBA | Cherry Hinton | 1 | 3 | Cambridge City Reserves | 0 |
| CAMBA | Hemingfords United | 1 | 2 | Fenstanton | 0 |
| CAMBA | Needingworth United | 4 | 0 | Wimblington | 0 |
| CAMBA | Soham United | 3 | 1 | Cambridge U.P. Reserves | 0 |
Results - January 2013
| Saturday 5th January 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Castle Camps | 0 | 0 | Hundon | 0 |
| CAMBA | Fulbourn Institute Reserves | 1 | 2 | Cherry Hinton | 0 |
| CAMBA | Girton United | 0 | 6 | Fenstanton | 0 |
| CAMBA | Great Paxton | 4 | 1 | Wimblington | 0 |
| CAMBA | Hemingfords United | 0 | 1 | Cambridge U.P. Reserves | 0 |
| CAMBA | Needingworth United | 2 | 2 | Milton | 0 |
| Saturday 12th January 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge U.P. Reserves | 4 | 0 | Castle Camps | 0 |
| CAMBA | Fenstanton | 1 | 0 | Soham United | 0 |
| CAMBA | Girton United | 5 | 2 | Needingworth United | 0 |
| CAMBA | Great Paxton | 3 | 0 | Hemingfords United | 0 |
| CAMBA | Hundon | 3 | 3 | Milton | 0 |
Results - February 2013
| Saturday 2nd February 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge City Reserves | 7 | 1 | Castle Camps | 0 |
| CAMBA | Cherry Hinton | 1 | 0 | Milton | 0 |
| CAMBA | Great Paxton | 4 | 2 | Hundon | 0 |
| CAMBA | Needingworth United | 2 | 6 | Soham United | 0 |
| CAMBA | Wimblington | 1 | 4 | Girton United | 0 |
| Saturday 9th February 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge U.P. Reserves | 1 | 0 | Milton | 0 |
| CAMBA | Castle Camps | 2 | 0 | Needingworth United | 0 |
| CAMBA | Fenstanton | 3 | 1 | Cherry Hinton | 0 |
| CAMBA | Girton United | 0 | 0 | Hundon | 0 |
| CAMBA | Hemingfords United | 3 | 0 | Cambridge City Reserves | 0 |
| CAMBA | Wimblington | 0 | 3 | Soham United | 0 |
| Saturday 16th February 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge U.P. Reserves | 5 | 2 | Wimblington | 0 |
| CAMBA | Cherry Hinton | 0 | 0 | Hundon | 0 |
| CAMBA | Fulbourn Institute Reserves | 0 | 4 | Soham United | 0 |
| CAMBA | Great Paxton | 4 | 1 | Castle Camps | 0 |
| CAMBA | Milton | 1 | 4 | Hemingfords United | 0 |
| CAMBA | Needingworth United | 2 | 3 | Fenstanton | 0 |
| Saturday 23rd February 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cherry Hinton | 2 | 1 | Needingworth United | 0 |
| CAMBA | Fenstanton | 4 | 4 | Wimblington | 0 |
| CAMBA | Hemingfords United | 3 | 1 | Fulbourn Institute Reserves | 0 |
| CAMBA | Hundon | 1 | 2 | Girton United | 0 |
| CAMBA | Milton | 1 | 1 | Cambridge U.P. Reserves | 0 |
| CAMBA | Soham United | 5 | 3 | Castle Camps | 0 |
Results - March 2013
| Saturday 2nd March 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge City Reserves | 3 | 2 | Soham United | 0 |
| CAMBA | Castle Camps | 2 | 3 | Milton | 0 |
| CAMBA | Fenstanton | 0 | 3 | Girton United | 0 |
| CAMBA | Fulbourn Institute Reserves | 2 | 1 | Needingworth United | 0 |
| CAMBA | Great Paxton | 0 | 1 | Cambridge U.P. Reserves | 0 |
| CAMBA | Hemingfords United | 5 | 3 | Cherry Hinton | 0 |
| CAMBA | Hundon | 2 | 3 | Wimblington | 0 |
| Saturday 9th March 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cherry Hinton | 4 | 1 | Wimblington | 0 |
| CAMBA | Fenstanton | 5 | 0 | Needingworth United | 0 |
| CAMBA | Hundon | 2 | 2 | Fulbourn Institute Reserves | 0 |
| Saturday 16th March 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge City Reserves | 7 | 0 | Milton | 0 |
| CAMBA | Cherry Hinton | 3 | 0 | Great Paxton | 0 |
| CAMBA | Fulbourn Institute Reserves | 0 | 3 | Girton United | 0 |
| CAMBA | Hemingfords United | 11 | 0 | Castle Camps | 0 |
| CAMBA | Wimblington | 4 | 3 | Needingworth United | 0 |
| Wednesday 27th March 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge City Reserves | 7 | 0 | Wimblington | 0 |
| Saturday 30th March 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge U.P. Reserves | 3 | 0 | Girton United | 0 |
| CAMBA | Fulbourn Institute Reserves | 2 | 2 | Hemingfords United | 0 |
| CAMBA | Milton | 3 | 1 | Wimblington | 0 |
| CAMBA | Soham United | 2 | 1 | Fenstanton | 0 |
| Sunday 31st March 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Castle Camps | 0 | 3 | Great Paxton | 0 |
| CAMBA | Needingworth United | 3 | 2 | Hundon | 0 |
Results - April 2013
| Tuesday 2nd April 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge U.P. Reserves | 1 | 2 | Cambridge City Reserves | 0 |
| Saturday 6th April 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge City Reserves | 7 | 1 | Cambridge U.P. Reserves | 0 |
| CAMBA | Castle Camps | 0 | 3 | Soham United | 0 |
| CAMBA | Girton United | 2 | 1 | Hemingfords United | 0 |
| CAMBA | Milton | 0 | 2 | Fulbourn Institute Reserves | 0 |
| CAMBA | Needingworth United | 0 | 7 | Great Paxton | 0 |
| CAMBA | Wimblington | 0 | 3 | Hundon | 0 |
| Tuesday 9th April 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Girton United | 2 | 3 | Cambridge City Reserves | 0 |
| CAMBA | Milton | 2 | 6 | Great Paxton | 0 |
| Saturday 13th April 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Fenstanton | 1 | 4 | Cambridge U.P. Reserves | 0 |
| CAMBA | Fulbourn Institute Reserves | 0 | 3 | Cambridge City Reserves | 0 |
| CAMBA | Great Paxton | 0 | 3 | Girton United | 0 |
| CAMBA | Hundon | 0 | 1 | Cherry Hinton | 0 |
| CAMBA | Milton | 1 | 0 | Castle Camps | 0 |
| CAMBA | Wimblington | 0 | 5 | Hemingfords United | 0 |
| Tuesday 16th April 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge City Reserves | 1 | 1 | Great Paxton | 0 |
| Wednesday 17th April 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Castle Camps | 1 | 0 | Fulbourn Institute Reserves | 0 |
| CAMBA | Girton United | 3 | 2 | Milton | 0 |
| CAMBA | Soham United | 1 | 0 | Hemingfords United | 0 |
| Saturday 20th April 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge City Reserves | 4 | 1 | Girton United | 0 |
| CAMBA | Cambridge U.P. Reserves | 6 | 0 | Needingworth United | 0 |
| CAMBA | Castle Camps | 2 | 1 | Wimblington | 0 |
| CAMBA | Fenstanton | 4 | 0 | Fulbourn Institute Reserves | 0 |
| CAMBA | Hemingfords United | 3 | 0 | Hundon | 0 |
| CAMBA | Soham United | 3 | 2 | Great Paxton | 0 |
| Tuesday 23rd April 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Castle Camps | 0 | 0 | Girton United | 0 |
| CAMBA | Hemingfords United | 2 | 3 | Great Paxton | 0 |
| CAMBA | Milton | 0 | 4 | Cambridge City Reserves | 0 |
| Thursday 25th April 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Needingworth United | 0 | 4 | Cambridge City Reserves | 0 |
| Saturday 27th April 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cambridge U.P. Reserves | 6 | 2 | Hemingfords United | 0 |
| CAMBA | Castle Camps | 2 | 4 | Cambridge City Reserves | 0 |
| CAMBA | Fenstanton | 3 | 3 | Hundon | 0 |
| CAMBA | Fulbourn Institute Reserves | 1 | 1 | Milton | 0 |
| CAMBA | Girton United | 2 | 2 | Great Paxton | 0 |
| CAMBA | Soham United | 1 | 1 | Cherry Hinton | 0 |
| Monday 29th April 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Cherry Hinton | 3 | 0 | Castle Camps | 0 |
Results - May 2013
| Wednesday 1st May 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Fenstanton | 4 | 1 | Castle Camps | 0 |
| CAMBA | Fulbourn Institute Reserves | 1 | 1 | Great Paxton | 0 |
| Friday 3rd May 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Castle Camps | 3 | 4 | Cherry Hinton | 0 |
| Saturday 4th May 2013 | |||||
|---|---|---|---|---|---|
| CAMBA | Girton United | 1 | 0 | Fulbourn Institute Reserves | 0 |
| CAMBA | Soham United | 2 | 2 | Cambridge City Reserves | 0 |





08/03